Highlights
Heart rate monitoring: It can test and record your heart rate result, you can ensure whether suitable to continue to take exercise
Multi-Sports Management: It supports monitoring up to 24 sports like: running, walking, badminton, football, basketball, and bicycle-riding, etc.
Smart tracker: Multi-sport record management, auto sleep tracking
Call reminder: Never miss any call
Text push: It supports display text message and can store up to 8 messages on iwownfit i6 pro. It also supports to push messages from wechat, facebook, twitter, skype, LINE, kakao Talk, whatsapp & gmail.
Personal secretary and health consultant: Health summary for you. The app data can be connected to iHealth
IP67 waterproof: You can wear it to wash hands or face, even be caught in the rain, but do not swim or shower
Other functions: Photographing with remote control, Find mobile phone, Anti-lost, etc.
SPECIFICATION
| Hardware | Brand: iWOWNfitModel: i6 ProBluetooth version: V4.0 Chip: Dialog DA14680Flash: Spi flashWaterproof rating: IP67 |
| Functions | Health tracker: Pedometer, Heart rate monitor, Sleep tracker, Sedentary reminderOther functions: Call reminder, Text push, Remote camera, Find phone, Anti-lost, Alarm clock, CalendarAlert type: Vibration |
| Display | Screen type: 0.73 inch OLED displayResolution: 128*88 pixelOperating method: Touch screen |
| Battery | Battery type: Lithium-polymerBattery Capacity: 55mAhBattery life: Up to 5 daysCharge time: 1 ~ 2 hoursCharging type: Magnetic chargingCharging protection: Support |
| Features | Compacibility: Android 4.3 or above with BT4.0, iOS 8.0 or aboveWorking condition: -20°C ~ 60°CAvailable color: Black, Orange, Khaki, Blue |
| Appearance | Body case: ABS+PC plastic, Side: AL6063Strap buckle: Stainless steel 3166Band material: TPUStrap length: 228mmBody size: 19.8*9.5*39.6mmWeight: 18g |
| Package Contents | 1 x i6 Pro Smart Wristband, 1 x Charging Cable, 1 x Chinese/English Manual |

Comments
Post a Comment